Altoona, PA
Crime statistics for Altoona, Pennsylvania. Population: 42,424.
Violent Crime Rate
334.7/100K
Property Crime Rate
1850.4/100K
Population
42,424
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 142 | 334.7 |
| Murder | 1 | 2.4 |
| Rape | 32 | 75.4 |
| Robbery | 31 | 73.1 |
| Aggravated Assault | 78 | 183.9 |
| Property Crime | 785 | 1850.4 |
| Burglary | 141 | 332.4 |
| Larceny-Theft | 595 | 1402.5 |
| Motor Vehicle Theft | 49 | 115.5 |
| Arson | 10 | 23.6 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.