Brooklyn Center, MN
Crime statistics for Brooklyn Center, Minnesota. Population: 31,058.
Violent Crime Rate
679.4/100K
Property Crime Rate
2688.5/100K
Population
31,058
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 211 | 679.4 |
| Murder | 0 | 0 |
| Rape | 35 | 112.7 |
| Robbery | 61 | 196.4 |
| Aggravated Assault | 115 | 370.3 |
| Property Crime | 835 | 2688.5 |
| Burglary | 107 | 344.5 |
| Larceny-Theft | 499 | 1606.7 |
| Motor Vehicle Theft | 229 | 737.3 |
| Arson | 2 | 6.4 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.