Carol Stream, IL
Crime statistics for Carol Stream, Illinois. Population: 38,703.
Violent Crime Rate
69.8/100K
Property Crime Rate
710.5/100K
Population
38,703
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 27 | 69.8 |
| Murder | 1 | 2.6 |
| Rape | 12 | 31 |
| Robbery | 3 | 7.8 |
| Aggravated Assault | 11 | 28.4 |
| Property Crime | 275 | 710.5 |
| Burglary | 38 | 98.2 |
| Larceny-Theft | 207 | 534.8 |
| Motor Vehicle Theft | 30 | 77.5 |
| Arson | 1 | 2.6 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.