Glasgow, MT
Crime statistics for Glasgow, Montana. Population: 3,175.
Violent Crime Rate
503.9/100K
Property Crime Rate
1102.4/100K
Population
3,175
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 16 | 503.9 |
| Murder | 0 | 0 |
| Rape | 2 | 63 |
| Robbery | 1 | 31.5 |
| Aggravated Assault | 13 | 409.4 |
| Property Crime | 35 | 1102.4 |
| Burglary | 4 | 126 |
| Larceny-Theft | 29 | 913.4 |
| Motor Vehicle Theft | 2 | 63 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.