Hudson, OH
Crime statistics for Hudson, Ohio. Population: 22,932.
Violent Crime Rate
34.9/100K
Property Crime Rate
475.3/100K
Population
22,932
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 8 | 34.9 |
| Murder | 0 | 0 |
| Rape | 2 | 8.7 |
| Robbery | 1 | 4.4 |
| Aggravated Assault | 5 | 21.8 |
| Property Crime | 109 | 475.3 |
| Burglary | 4 | 17.4 |
| Larceny-Theft | 101 | 440.4 |
| Motor Vehicle Theft | 4 | 17.4 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.