Inglewood, CA
Crime statistics for Inglewood, California. Population: 101,399.
Violent Crime Rate
674.6/100K
Property Crime Rate
3614.4/100K
Population
101,399
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 684 | 674.6 |
| Murder | 7 | 6.9 |
| Rape | 46 | 45.4 |
| Robbery | 268 | 264.3 |
| Aggravated Assault | 363 | 358 |
| Property Crime | 3,665 | 3614.4 |
| Burglary | 301 | 296.8 |
| Larceny-Theft | 2,486 | 2451.7 |
| Motor Vehicle Theft | 878 | 865.9 |
| Arson | 26 | 25.6 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.