Johnstown, PA
Crime statistics for Johnstown, Pennsylvania. Population: 20,120.
Violent Crime Rate
586.5/100K
Property Crime Rate
2634.2/100K
Population
20,120
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 118 | 586.5 |
| Murder | 6 | 29.8 |
| Rape | 10 | 49.7 |
| Robbery | 27 | 134.2 |
| Aggravated Assault | 75 | 372.8 |
| Property Crime | 530 | 2634.2 |
| Burglary | 92 | 457.3 |
| Larceny-Theft | 407 | 2022.9 |
| Motor Vehicle Theft | 31 | 154.1 |
| Arson | 5 | 24.9 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.