Mountain Home, ID
Crime statistics for Mountain Home, Idaho. Population: 16,927.
Violent Crime Rate
200.9/100K
Property Crime Rate
525.8/100K
Population
16,927
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 34 | 200.9 |
| Murder | 1 | 5.9 |
| Rape | 8 | 47.3 |
| Robbery | 2 | 11.8 |
| Aggravated Assault | 23 | 135.9 |
| Property Crime | 89 | 525.8 |
| Burglary | 12 | 70.9 |
| Larceny-Theft | 74 | 437.2 |
| Motor Vehicle Theft | 3 | 17.7 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.