Newport, DE
Crime statistics for Newport, Delaware. Population: 892.
Violent Crime Rate
448.4/100K
Property Crime Rate
3026.9/100K
Population
892
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 4 | 448.4 |
| Murder | 0 | 0 |
| Rape | 1 | 112.1 |
| Robbery | 1 | 112.1 |
| Aggravated Assault | 2 | 224.2 |
| Property Crime | 27 | 3026.9 |
| Burglary | 2 | 224.2 |
| Larceny-Theft | 19 | 2130 |
| Motor Vehicle Theft | 6 | 672.6 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.