North Providence, RI
Crime statistics for North Providence, Rhode Island. Population: 34,355.
Violent Crime Rate
104.8/100K
Property Crime Rate
634.6/100K
Population
34,355
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 36 | 104.8 |
| Murder | 0 | 0 |
| Rape | 10 | 29.1 |
| Robbery | 5 | 14.6 |
| Aggravated Assault | 21 | 61.1 |
| Property Crime | 218 | 634.6 |
| Burglary | 15 | 43.7 |
| Larceny-Theft | 161 | 468.6 |
| Motor Vehicle Theft | 42 | 122.3 |
| Arson | 3 | 8.7 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.