Oakland, CA
Crime statistics for Oakland, California. Population: 435,042.
Violent Crime Rate
1925.3/100K
Property Crime Rate
7230.3/100K
Population
435,042
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 8,376 | 1925.3 |
| Murder | 81 | 18.6 |
| Rape | 296 | 68 |
| Robbery | 2,960 | 680.4 |
| Aggravated Assault | 5,039 | 1158.3 |
| Property Crime | 31,455 | 7230.3 |
| Burglary | 3,423 | 786.8 |
| Larceny-Theft | 18,118 | 4164.7 |
| Motor Vehicle Theft | 9,914 | 2278.9 |
| Arson | 114 | 26.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.