Pinetop-Lakeside, AZ
Crime statistics for Pinetop-Lakeside, Arizona. Population: 4,246.
Violent Crime Rate
1201.1/100K
Property Crime Rate
3155.9/100K
Population
4,246
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 51 | 1201.1 |
| Murder | 0 | 0 |
| Rape | 3 | 70.7 |
| Robbery | 1 | 23.6 |
| Aggravated Assault | 47 | 1106.9 |
| Property Crime | 134 | 3155.9 |
| Burglary | 6 | 141.3 |
| Larceny-Theft | 121 | 2849.7 |
| Motor Vehicle Theft | 7 | 164.9 |
| Arson | 1 | 23.6 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.