University Place, WA
Crime statistics for University Place, Washington. Population: 35,099.
Violent Crime Rate
236.5/100K
Property Crime Rate
1923.1/100K
Population
35,099
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 83 | 236.5 |
| Murder | 0 | 0 |
| Rape | 11 | 31.3 |
| Robbery | 10 | 28.5 |
| Aggravated Assault | 62 | 176.6 |
| Property Crime | 675 | 1923.1 |
| Burglary | 56 | 159.5 |
| Larceny-Theft | 491 | 1398.9 |
| Motor Vehicle Theft | 128 | 364.7 |
| Arson | 2 | 5.7 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.