Woodstock, IL
Crime statistics for Woodstock, Illinois. Population: 25,731.
Violent Crime Rate
93.3/100K
Property Crime Rate
544.1/100K
Population
25,731
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 24 | 93.3 |
| Murder | 0 | 0 |
| Rape | 10 | 38.9 |
| Robbery | 1 | 3.9 |
| Aggravated Assault | 13 | 50.5 |
| Property Crime | 140 | 544.1 |
| Burglary | 9 | 35 |
| Larceny-Theft | 120 | 466.4 |
| Motor Vehicle Theft | 11 | 42.7 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.