Maine Crime Statistics
Crime data for 101 cities and 16 counties in Maine (ME). Data from 129 law enforcement agencies.
Violent Crime Rate
101.5/100K
Property Crime Rate
1148.5/100K
Population
1,405,012
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 1,405,012 | 1,426 | 101.5 | 16,137 | 1148.5 |
| 2023 | 1,395,722 | 1,455 | 104.2 | 15,969 | 1144.1 |
| 2022 | 1,385,340 | 1,467 | 105.9 | 17,076 | 1232.6 |
| 2021 | 1,372,247 | 1,560 | 113.7 | 15,873 | 1156.7 |
| 2020 | 1,350,141 | 1,490 | 110.4 | 15,870 | 1175.4 |
| 2019 | 1,344,212 | 1,565 | 116.4 | 16,951 | 1261 |
| 2018 | 1,338,404 | 1,500 | 112.1 | 18,309 | 1368 |
| 2017 | 1,335,907 | 1,610 | 120.5 | 20,295 | 1519.2 |
| 2016 | 1,331,479 | 1,647 | 123.7 | 22,111 | 1660.6 |
| 2015 | 1,329,328 | 1,642 | 123.5 | 24,453 | 1839.5 |
| 2014 | 1,330,089 | 1,604 | 120.6 | 26,530 | 1994.6 |
Cities in Maine
Showing 100 of 101 cities (sorted by population)