Michigan Crime Statistics
Crime data for 366 cities and 69 counties in Michigan (MI). Data from 654 law enforcement agencies.
Violent Crime Rate
430.6/100K
Property Crime Rate
1391.6/100K
Population
10,140,459
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 10,140,459 | 43,667 | 430.6 | 141,113 | 1391.6 |
| 2023 | 10,037,261 | 45,737 | 455.7 | 156,889 | 1563.1 |
| 2022 | 10,034,113 | 46,229 | 460.7 | 156,093 | 1555.6 |
| 2021 | 10,050,811 | 49,100 | 488.5 | 137,588 | 1368.9 |
| 2020 | 9,966,555 | 48,635 | 488 | 139,784 | 1402.5 |
| 2019 | 9,986,857 | 43,667 | 437.2 | 158,534 | 1587.4 |
| 2018 | 9,995,915 | 45,244 | 452.6 | 167,092 | 1671.6 |
| 2017 | 9,962,311 | 44,971 | 451.4 | 181,139 | 1818.2 |
| 2016 | 9,928,300 | 45,512 | 458.4 | 190,485 | 1918.6 |
| 2015 | 9,922,576 | 41,453 | 417.8 | 191,611 | 1931.1 |
| 2014 | 9,909,877 | 42,196 | 425.8 | 201,778 | 2036.1 |
Cities in Michigan
Showing 100 of 366 cities (sorted by population)
Counties in Michigan
Alcona
Alger
Allegan
Alpena
Arenac
Barry
Bay
Benzie
Berrien
Calhoun
Cass
Charlevoix
Cheboygan
Chippewa
Clinton
Crawford
Delta
Eaton
Emmet
Genesee
Gladwin
Gogebic
Gratiot
Hillsdale
Houghton
Huron
Ingham
Ionia
Iosco
Isabella
Jackson
Kalamazoo
Kalkaska
Kent
Lapeer
Leelanau
Lenawee
Livingston
Luce
Mackinac
Macomb
Manistee
Marquette
Mason
Mecosta
Midland
Missaukee
Monroe
Montcalm
Montmorency
Muskegon
Oakland
Oceana
Ogemaw
Ontonagon
Osceola
Oscoda
Otsego
Ottawa
Presque Isle
Roscommon
Sanilac
Shiawassee
St. Clair
St. Joseph
Tuscola
Washtenaw
Wayne
Wexford