Nevada Crime Statistics
Crime data for 11 cities and 12 counties in Nevada (NV). Data from 72 law enforcement agencies.
Violent Crime Rate
406.6/100K
Property Crime Rate
2226/100K
Population
3,267,467
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 3,267,467 | 13,284 | 406.6 | 72,733 | 2226 |
| 2023 | 3,194,176 | 13,913 | 435.6 | 81,952 | 2565.7 |
| 2022 | 3,177,772 | 14,545 | 457.7 | 76,475 | 2406.6 |
| 2021 | 3,143,991 | 13,538 | 430.6 | 70,615 | 2246 |
| 2020 | 3,138,259 | 14,835 | 472.7 | 63,269 | 2016.1 |
| 2019 | 3,080,156 | 15,268 | 495.7 | 72,111 | 2341.1 |
| 2018 | 3,034,392 | 17,159 | 565.5 | 74,510 | 2455.5 |
| 2017 | 2,998,039 | 16,655 | 555.5 | 78,663 | 2623.8 |
| 2016 | 2,940,058 | 19,875 | 676 | 76,165 | 2590.6 |
| 2015 | 2,890,845 | 20,144 | 696.8 | 77,644 | 2685.9 |
| 2014 | 2,839,099 | 18,031 | 635.1 | 74,931 | 2639.3 |
Cities in Nevada
| City | Population |
|---|---|
| Las Vegas Metropolitan Police Department | 1,716,565 |
| Henderson | 343,619 |
| North Las Vegas | 293,100 |
| Reno | 278,313 |
| Sparks | 110,807 |
| Mesquite | 23,559 |
| Elko | 20,861 |
| Boulder City | 14,800 |
| Fallon | 9,661 |
| Winnemucca | 8,216 |
| West Wendover | 4,494 |