North Dakota Crime Statistics
Crime data for 23 cities and 31 counties in North Dakota (ND). Data from 111 law enforcement agencies.
Violent Crime Rate
256.7/100K
Property Crime Rate
1705.7/100K
Population
796,568
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 796,568 | 2,045 | 256.7 | 13,587 | 1705.7 |
| 2023 | 783,926 | 2,207 | 281.5 | 15,419 | 1966.9 |
| 2022 | 779,261 | 2,241 | 287.6 | 15,869 | 2036.4 |
| 2021 | 774,948 | 2,036 | 262.7 | 16,585 | 2140.1 |
| 2020 | 765,309 | 2,569 | 335.7 | 16,419 | 2145.4 |
| 2019 | 761,894 | 2,163 | 283.9 | 15,138 | 1986.9 |
| 2018 | 760,077 | 2,049 | 269.6 | 15,447 | 2032.3 |
| 2017 | 755,393 | 2,130 | 282 | 16,705 | 2211.4 |
| 2016 | 757,952 | 1,904 | 251.2 | 17,529 | 2312.7 |
| 2015 | 756,927 | 1,925 | 254.3 | 17,723 | 2341.4 |
| 2014 | 739,482 | 1,989 | 269 | 16,036 | 2168.5 |
Cities in North Dakota
| City | Population |
|---|---|
| Fargo | 135,682 |
| Bismarck | 75,546 |
| Grand Forks | 58,848 |
| Minot | 47,041 |
| West Fargo | 40,915 |
| Williston | 27,211 |
| Dickinson | 24,910 |
| Mandan | 24,711 |
| Jamestown | 15,651 |
| Wahpeton | 7,995 |
| Valley City | 6,541 |
| Watford City | 5,949 |
| Lincoln | 4,479 |
| Grafton | 4,027 |
| Beulah | 3,027 |
| Lisbon | 2,164 |
| Stanley | 2,133 |
| Tioga | 2,060 |
| Carrington | 1,987 |
| Bowman | 1,394 |
| Rolla | 1,148 |
| Wishek | 837 |
| Steele | 648 |