Oklahoma Crime Statistics
Crime data for 300 cities and 77 counties in Oklahoma (OK). Data from 479 law enforcement agencies.
Violent Crime Rate
427.9/100K
Property Crime Rate
2008.3/100K
Population
4,095,393
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 4,095,393 | 17,526 | 427.9 | 82,247 | 2008.3 |
| 2023 | 4,053,824 | 17,144 | 422.9 | 88,762 | 2189.6 |
| 2022 | 4,019,800 | 17,227 | 428.6 | 95,364 | 2372.4 |
| 2021 | 3,986,639 | 17,447 | 437.6 | 104,922 | 2631.8 |
| 2020 | 3,980,783 | 18,460 | 463.7 | 109,536 | 2751.6 |
| 2019 | 3,956,971 | 17,233 | 435.5 | 114,002 | 2881 |
| 2018 | 3,943,079 | 18,667 | 473.4 | 114,935 | 2914.9 |
| 2017 | 3,930,864 | 17,945 | 456.5 | 113,939 | 2898.6 |
| 2016 | 3,923,561 | 17,722 | 451.7 | 117,922 | 3005.5 |
| 2015 | 3,911,338 | 16,593 | 424.2 | 112,722 | 2881.9 |
| 2014 | 3,878,051 | 16,039 | 413.6 | 117,999 | 3042.7 |
Cities in Oklahoma
| City | Population |
|---|---|
| Oklahoma City | 709,456 |
| Tulsa | 411,310 |
| Norman | 130,681 |
| Broken Arrow | 121,004 |
| Edmond | 99,249 |
| Lawton | 90,209 |
| Moore | 63,609 |
| Midwest City | 57,961 |
| Enid | 50,382 |
| Stillwater | 49,910 |
| Owasso | 42,134 |
| Bartlesville | 38,361 |
| Muskogee | 36,898 |
| Shawnee | 31,966 |
| Bixby | 31,380 |
| Jenks | 28,063 |
| Yukon | 27,315 |
| Ardmore | 24,886 |
| Mustang | 24,424 |
| Ponca City | 24,286 |
| Duncan | 23,345 |
| Sapulpa | 23,322 |
| Del City | 21,151 |
| Durant | 20,850 |
| Claremore | 20,645 |
| Bethany | 20,221 |
| Sand Springs | 20,133 |
| El Reno | 19,965 |
| Altus | 18,613 |
| McAlester | 18,134 |
| Tahlequah | 17,037 |
| Chickasha | 16,979 |
| Ada | 16,655 |
| Newcastle | 15,096 |
| Glenpool | 14,568 |
| Miami | 12,836 |
| Choctaw | 12,253 |
| Guymon | 12,090 |
| Weatherford | 12,009 |
| Woodward | 11,641 |
| Guthrie | 11,609 |
| Okmulgee | 11,405 |
| Elk City | 11,201 |
| Coweta | 11,170 |
| Warr Acres | 10,482 |
| Blanchard | 9,919 |
| Collinsville | 9,763 |
| Pryor Creek | 9,697 |
| The Village | 9,302 |
| Piedmont | 9,293 |
| Poteau | 9,161 |
| Skiatook | 8,861 |
| Tuttle | 8,714 |
| Sallisaw | 8,688 |
| Wagoner | 8,630 |
| Cushing | 8,416 |
| Clinton | 8,345 |
| Noble | 7,989 |
| Catoosa | 7,544 |
| Grove | 7,409 |
| Seminole | 7,308 |
| Idabel | 6,966 |
| Purcell | 6,938 |
| Harrah | 6,615 |
| Tecumseh | 6,344 |
| Blackwell | 6,073 |
| Pauls Valley | 6,059 |
| Holdenville | 5,917 |
| Verdigris | 5,879 |
| Henryetta | 5,604 |
| Anadarko | 5,449 |
| Vinita | 5,349 |
| Lone Grove | 5,252 |
| Hugo | 5,200 |
| Kingfisher | 5,102 |
| Alva | 4,969 |
| Hinton | 4,898 |
| Sulphur | 4,863 |
| Sayre | 4,790 |
| Pocola | 4,615 |
| Marlow | 4,531 |
| McLoud | 4,530 |
| Perry | 4,404 |
| Bristow | 4,260 |
| Broken Bow | 4,224 |
| Madill | 4,070 |
| Roland | 3,992 |
| Spencer | 3,860 |
| Fort Gibson | 3,837 |
| Nichols Hills | 3,812 |
| Stilwell | 3,795 |
| Elgin | 3,631 |
| Nowata | 3,563 |
| Dewey | 3,432 |
| Frederick | 3,403 |
| Muldrow | 3,366 |
| Mannford | 3,356 |
| Hobart | 3,341 |
| Perkins | 3,288 |
| Hominy | 3,266 |
Showing 100 of 300 cities (sorted by population)
Counties in Oklahoma
Adair
Alfalfa
Atoka
Beaver
Beckham
Blaine
Bryan
Caddo
Canadian
Carter
Cherokee
Choctaw
Cimarron
Cleveland
Coal
Comanche
Cotton
Craig
Creek
Custer
Delaware
Dewey
Ellis
Garfield
Garvin
Grady
Grant
Greer
Harmon
Harper
Haskell
Hughes
Jackson
Jefferson
Johnston
Kay
Kingfisher
Kiowa
Latimer
Le Flore
Lincoln
Logan
Love
Major
Marshall
Mayes
McClain
McCurtain
McIntosh
Murray
Muskogee
Noble
Nowata
Okfuskee
Oklahoma
Okmulgee
Osage
Ottawa
Pawnee
Payne
Pittsburg
Pontotoc
Pottawatomie
Pushmataha
Roger Mills
Rogers
Seminole
Sequoyah
Stephens
Texas
Tillman
Tulsa
Wagoner
Washington
Washita
Woods
Woodward