South Carolina Crime Statistics
Crime data for 149 cities and 45 counties in South Carolina (SC). Data from 551 law enforcement agencies.
Violent Crime Rate
7/100K
Property Crime Rate
31.7/100K
Population
343,551,384
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 343,551,384 | 24,053 | 7 | 108,909 | 31.7 |
| 2023 | 338,357,687 | 25,618 | 7.6 | 120,475 | 35.6 |
| 2022 | 336,746,447 | 26,343 | 7.8 | 124,142 | 36.9 |
| 2021 | 335,395,039 | 26,634 | 7.9 | 130,272 | 38.8 |
| 2020 | 332,726,731 | 27,377 | 8.2 | 140,997 | 42.4 |
| 2019 | 331,433,049 | 25,851 | 7.8 | 148,813 | 44.9 |
| 2018 | 330,362,587 | 25,084 | 7.6 | 154,221 | 46.7 |
| 2017 | 329,056,355 | 25,150 | 7.6 | 159,010 | 48.3 |
| 2016 | 323,127,513 | 24,974 | 7.7 | 161,187 | 49.9 |
| 2015 | 321,418,820 | 24,025 | 7.5 | 161,063 | 50.1 |
| 2014 | 318,857,056 | 23,740 | 7.4 | 166,526 | 52.2 |
Cities in South Carolina
Showing 100 of 149 cities (sorted by population)
Counties in South Carolina
Abbeville
Aiken
Allendale
Anderson
Bamberg
Barnwell
Beaufort
Berkeley
Charleston
Cherokee
Chester
Chesterfield
Clarendon
Colleton
Darlington
Dillon
Dorchester
Edgefield
Fairfield
Florence
Georgetown
Greenville
Greenwood
Hampton
Horry
Horry County Police Department
Jasper
Lancaster
Laurens
Lee
Lexington
Marion
Marlboro
McCormick
Newberry
Oconee
Orangeburg
Pickens
Richland
Saluda
Spartanburg
Sumter
Union
Williamsburg
York