Andover, MA
Crime statistics for Andover, Massachusetts. Population: 37,152.
Violent Crime Rate
94.2/100K
Property Crime Rate
777.9/100K
Population
37,152
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 35 | 94.2 |
| Murder | 0 | 0 |
| Rape | 3 | 8.1 |
| Robbery | 1 | 2.7 |
| Aggravated Assault | 31 | 83.4 |
| Property Crime | 289 | 777.9 |
| Burglary | 63 | 169.6 |
| Larceny-Theft | 215 | 578.7 |
| Motor Vehicle Theft | 11 | 29.6 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.