Massachusetts Crime Statistics
Crime data for 318 cities and 0 counties in Massachusetts (MA). Data from 422 law enforcement agencies.
Violent Crime Rate
308.8/100K
Property Crime Rate
1101.2/100K
Population
7,136,171
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 7,136,171 | 22,034 | 308.8 | 78,587 | 1101.2 |
| 2023 | 7,001,399 | 22,789 | 325.5 | 80,058 | 1143.5 |
| 2022 | 6,981,974 | 22,652 | 324.4 | 75,583 | 1082.5 |
| 2021 | 6,984,723 | 21,042 | 301.3 | 70,259 | 1005.9 |
| 2020 | 6,893,574 | 21,358 | 309.8 | 73,243 | 1062.5 |
| 2019 | 6,892,503 | 22,524 | 326.8 | 80,868 | 1173.3 |
| 2018 | 6,902,149 | 23,269 | 337.1 | 87,035 | 1261 |
| 2017 | 6,859,819 | 24,230 | 353.2 | 97,462 | 1420.8 |
| 2016 | 6,811,779 | 25,429 | 373.3 | 104,362 | 1532.1 |
| 2015 | 6,794,422 | 25,836 | 380.3 | 111,951 | 1647.7 |
| 2014 | 6,745,408 | 25,985 | 385.2 | 123,084 | 1824.7 |
Cities in Massachusetts
| City | Population |
|---|---|
| Boston | 659,049 |
| Worcester | 212,425 |
| Springfield | 155,491 |
| Cambridge | 120,447 |
| Lowell | 116,062 |
| Brockton | 106,650 |
| Quincy | 103,550 |
| Lynn | 103,200 |
| New Bedford | 102,491 |
| Fall River | 95,573 |
| Newton | 89,935 |
| Lawrence | 89,600 |
| Somerville | 81,766 |
| Framingham | 73,123 |
| Haverhill | 68,602 |
| Plymouth | 68,195 |
| Malden | 66,046 |
| Waltham | 65,488 |
| Brookline | 64,122 |
| Taunton | 61,874 |
| Weymouth | 60,802 |
| Medford | 59,601 |
| Revere | 57,779 |
| Chicopee | 55,770 |
| Peabody | 54,964 |
| Methuen | 54,623 |
| Everett | 51,744 |
| Barnstable | 50,928 |
| Attleboro | 47,594 |
| Arlington | 46,956 |
| Amherst | 46,304 |
| Salem | 45,955 |
| Leominster | 44,407 |
| Beverly | 43,024 |
| Pittsfield | 42,835 |
| Woburn | 42,716 |
| Billerica | 42,332 |
| Fitchburg | 42,332 |
| Marlborough | 41,785 |
| Westfield | 41,270 |
| Shrewsbury | 39,837 |
| Braintree | 39,018 |
| Chelsea | 38,307 |
| Holyoke | 38,232 |
| Andover | 37,152 |
| Natick | 37,073 |
| Chelmsford | 36,795 |
| Watertown | 35,885 |
| Randolph | 34,992 |
| Dartmouth | 34,792 |
| Lexington | 34,350 |
| Falmouth | 33,877 |
| Franklin | 33,716 |
| Dracut | 32,821 |
| Needham | 32,779 |
| North Andover | 32,474 |
| Wellesley | 31,973 |
| Tewksbury | 31,827 |
| Norwood | 31,704 |
| North Attleboro | 31,565 |
| Milford | 30,799 |
| Gloucester | 30,599 |
| Northampton | 30,108 |
| Melrose | 29,784 |
| Bridgewater | 29,465 |
| Stoughton | 29,410 |
| Saugus | 29,180 |
| Agawam | 28,921 |
| West Springfield | 28,898 |
| Milton | 28,832 |
| Wakefield | 28,594 |
| Danvers | 28,375 |
| Belmont | 27,280 |
| Burlington | 27,124 |
| Walpole | 26,268 |
| Marshfield | 26,238 |
| Easton | 25,941 |
| Reading | 25,871 |
| Yarmouth | 25,616 |
| Dedham | 25,355 |
| Canton | 25,181 |
| Middleboro | 25,046 |
| Westford | 24,946 |
| Hingham | 24,620 |
| Acton | 24,506 |
| Mansfield | 24,311 |
| Wareham | 23,609 |
| Wilmington | 23,535 |
| Winchester | 23,238 |
| Stoneham | 23,173 |
| Westborough | 22,591 |
| Ludlow | 21,304 |
| Gardner | 21,288 |
| Bourne | 21,124 |
| Sandwich | 20,931 |
| Marblehead | 20,645 |
| Grafton | 20,464 |
| Holden | 20,322 |
| Hudson | 20,237 |
| Hopkinton | 20,171 |
Showing 100 of 318 cities (sorted by population)