Buffalo, NY
Crime statistics for Buffalo, New York. Population: 273,728.
Violent Crime Rate
706.2/100K
Property Crime Rate
3809.6/100K
Population
273,728
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 1,933 | 706.2 |
| Murder | 34 | 12.4 |
| Rape | 119 | 43.5 |
| Robbery | 432 | 157.8 |
| Aggravated Assault | 1,348 | 492.5 |
| Property Crime | 10,428 | 3809.6 |
| Burglary | 1,199 | 438 |
| Larceny-Theft | 7,044 | 2573.4 |
| Motor Vehicle Theft | 2,185 | 798.2 |
| Arson | 91 | 33.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.