New York Crime Statistics
Crime data for 327 cities and 49 counties in New York (NY). Data from 537 law enforcement agencies.
Violent Crime Rate
380/100K
Property Crime Rate
1661.2/100K
Population
19,867,248
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 19,867,248 | 75,493 | 380 | 330,029 | 1661.2 |
| 2023 | 19,571,216 | 77,619 | 396.6 | 361,873 | 1849 |
| 2022 | 19,677,151 | 84,446 | 429.2 | 337,485 | 1715.1 |
| 2021 | 19,835,913 | 10,600 | 53.4 | 57,791 | 291.3 |
| 2020 | 19,336,776 | 70,106 | 362.6 | 271,661 | 1404.9 |
| 2019 | 19,453,561 | 69,403 | 356.8 | 264,666 | 1360.5 |
| 2018 | 19,542,209 | 68,261 | 349.3 | 280,457 | 1435.1 |
| 2017 | 19,849,399 | 70,408 | 354.7 | 298,022 | 1501.4 |
| 2016 | 19,745,289 | 74,123 | 375.4 | 304,759 | 1543.5 |
| 2015 | 19,795,791 | 75,022 | 379 | 317,233 | 1602.5 |
| 2014 | 19,746,227 | 75,803 | 383.9 | 338,986 | 1716.7 |
Cities in New York
Showing 100 of 327 cities (sorted by population)
Counties in New York
Albany
Broome
Cattaraugus
Cayuga
Chautauqua
Chemung
Cortland
Delaware
Dutchess
Erie
Essex
Fulton
Genesee
Greene
Hamilton
Herkimer
Jefferson
Lewis
Livingston
Madison
Monroe
Montgomery
Nassau
Niagara
Oneida
Onondaga
Ontario
Orange
Oswego
Otsego
Putnam
Rensselaer
Saratoga
Schenectady
Schoharie
Schuyler
Seneca
St. Lawrence
Steuben
Suffolk
Sullivan
Tioga
Tompkins
Ulster
Warren
Wayne
Westchester Public Safety
Wyoming
Yates