Carteret, NJ
Crime statistics for Carteret, New Jersey. Population: 25,827.
Violent Crime Rate
313.6/100K
Property Crime Rate
1262.2/100K
Population
25,827
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 81 | 313.6 |
| Murder | 2 | 7.7 |
| Rape | 5 | 19.4 |
| Robbery | 11 | 42.6 |
| Aggravated Assault | 63 | 243.9 |
| Property Crime | 326 | 1262.2 |
| Burglary | 41 | 158.7 |
| Larceny-Theft | 245 | 948.6 |
| Motor Vehicle Theft | 40 | 154.9 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.