New Jersey Crime Statistics
Crime data for 417 cities and 20 counties in New Jersey (NJ). Data from 579 law enforcement agencies.
Violent Crime Rate
215.6/100K
Property Crime Rate
1395.1/100K
Population
9,500,851
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 9,500,851 | 20,481 | 215.6 | 132,545 | 1395.1 |
| 2023 | 9,290,841 | 20,191 | 217.3 | 137,234 | 1477.1 |
| 2022 | 9,261,699 | 19,074 | 205.9 | 125,109 | 1350.8 |
| 2021 | 9,267,130 | 12,911 | 139.3 | 70,454 | 760.3 |
| 2020 | 8,882,371 | 17,362 | 195.5 | 103,249 | 1162.4 |
| 2019 | 8,882,190 | 18,415 | 207.3 | 119,089 | 1340.8 |
| 2018 | 8,908,520 | 18,535 | 208.1 | 125,564 | 1409.5 |
| 2017 | 9,005,644 | 20,604 | 228.8 | 140,660 | 1561.9 |
| 2016 | 8,944,469 | 21,855 | 244.3 | 138,576 | 1549.3 |
| 2015 | 8,958,013 | 22,592 | 252.2 | 145,592 | 1625.3 |
| 2014 | 8,938,175 | 22,970 | 257 | 155,352 | 1738.1 |
Cities in New Jersey
Showing 100 of 417 cities (sorted by population)