Dedham, MA
Crime statistics for Dedham, Massachusetts. Population: 25,355.
Violent Crime Rate
272.1/100K
Property Crime Rate
1325.2/100K
Population
25,355
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 69 | 272.1 |
| Murder | 0 | 0 |
| Rape | 5 | 19.7 |
| Robbery | 2 | 7.9 |
| Aggravated Assault | 62 | 244.5 |
| Property Crime | 336 | 1325.2 |
| Burglary | 25 | 98.6 |
| Larceny-Theft | 286 | 1128 |
| Motor Vehicle Theft | 25 | 98.6 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.