Englewood, NJ
Crime statistics for Englewood, New Jersey. Population: 30,405.
Violent Crime Rate
230.2/100K
Property Crime Rate
1078.8/100K
Population
30,405
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 70 | 230.2 |
| Murder | 0 | 0 |
| Rape | 4 | 13.2 |
| Robbery | 18 | 59.2 |
| Aggravated Assault | 48 | 157.9 |
| Property Crime | 328 | 1078.8 |
| Burglary | 85 | 279.6 |
| Larceny-Theft | 206 | 677.5 |
| Motor Vehicle Theft | 37 | 121.7 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.