Ferguson, MO
Crime statistics for Ferguson, Missouri. Population: 17,835.
Violent Crime Rate
712.1/100K
Property Crime Rate
3498.7/100K
Population
17,835
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 127 | 712.1 |
| Murder | 6 | 33.6 |
| Rape | 5 | 28 |
| Robbery | 22 | 123.4 |
| Aggravated Assault | 94 | 527.1 |
| Property Crime | 624 | 3498.7 |
| Burglary | 99 | 555.1 |
| Larceny-Theft | 364 | 2040.9 |
| Motor Vehicle Theft | 161 | 902.7 |
| Arson | 2 | 11.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.