Missouri Crime Statistics
Crime data for 272 cities and 80 counties in Missouri (MO). Data from 595 law enforcement agencies.
Violent Crime Rate
462.9/100K
Property Crime Rate
1970.4/100K
Population
6,245,466
Data Year
2024
Crime Trends
| Year | Population | Violent Crime | Rate | Property Crime | Rate |
|---|---|---|---|---|---|
| 2024 | 6,245,466 | 28,911 | 462.9 | 123,060 | 1970.4 |
| 2023 | 6,196,156 | 28,811 | 465 | 132,422 | 2137.2 |
| 2022 | 6,177,957 | 30,315 | 490.7 | 146,303 | 2368.1 |
| 2021 | 6,168,187 | 31,880 | 516.8 | 142,937 | 2317.3 |
| 2020 | 6,151,548 | 33,404 | 543 | 156,048 | 2536.7 |
| 2019 | 6,137,428 | 30,667 | 499.7 | 161,480 | 2631.1 |
| 2018 | 6,126,452 | 30,639 | 500.1 | 162,712 | 2655.9 |
| 2017 | 6,113,532 | 32,498 | 531.6 | 174,149 | 2848.6 |
| 2016 | 6,093,000 | 31,668 | 519.7 | 171,729 | 2818.5 |
| 2015 | 6,083,672 | 30,224 | 496.8 | 174,728 | 2872.1 |
| 2014 | 6,063,589 | 26,850 | 442.8 | 177,606 | 2929.1 |
Cities in Missouri
Showing 100 of 272 cities (sorted by population)
Counties in Missouri
Andrew
Audrain
Barry
Barton
Bates
Bollinger
Boone
Buchanan
Butler
Caldwell
Callaway
Camden
Cape Girardeau
Carter
Cedar
Chariton
Christian
Clark
Clay
Cole
Dade
Daviess
Dent
Dunklin
Franklin
Greene
Grundy
Henry
Hickory
Howard
Howell
Jackson
Jasper
Jefferson
Johnson
Laclede
Lafayette
Lawrence
Lewis
Lincoln
Livingston
Maries
McDonald
Mississippi
Monroe
Montgomery
New Madrid
Newton
Nodaway
Oregon
Osage
Ozark
Perry
Pettis
Phelps
Pike
Platte
Polk
Pulaski
Ralls
Randolph
Ray
Ripley
Saline
Schuyler
Shannon
St. Charles
St. Charles County Police Department
St. Clair
St. Francois
St. Louis County Police Department
Ste. Genevieve
Stoddard
Stone
Taney
Texas
Vernon
Wayne
Webster
Wright