Hoboken, NJ
Crime statistics for Hoboken, New Jersey. Population: 57,293.
Violent Crime Rate
188.5/100K
Property Crime Rate
1783.8/100K
Population
57,293
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 108 | 188.5 |
| Murder | 1 | 1.7 |
| Rape | 1 | 1.7 |
| Robbery | 36 | 62.8 |
| Aggravated Assault | 70 | 122.2 |
| Property Crime | 1,022 | 1783.8 |
| Burglary | 68 | 118.7 |
| Larceny-Theft | 894 | 1560.4 |
| Motor Vehicle Theft | 60 | 104.7 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.