Honolulu, HI
Crime statistics for Honolulu, Hawaii. Population: 992,973.
Violent Crime Rate
185.2/100K
Property Crime Rate
1789.6/100K
Population
992,973
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 1,839 | 185.2 |
| Murder | 15 | 1.5 |
| Rape | 294 | 29.6 |
| Robbery | 511 | 51.5 |
| Aggravated Assault | 1,019 | 102.6 |
| Property Crime | 17,770 | 1789.6 |
| Burglary | 1,503 | 151.4 |
| Larceny-Theft | 12,622 | 1271.1 |
| Motor Vehicle Theft | 3,645 | 367.1 |
| Arson | 183 | 18.4 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.