Hawaii Crime Statistics

Crime data for 1 cities and 1 counties in Hawaii (HI). Data from 13 law enforcement agencies.

Violent Crime Rate
229.4/100K
Property Crime Rate
2052.1/100K
Population
1,446,146
Data Year
2024

Crime Trends

Year Population Violent Crime Rate Property Crime Rate
2024 1,446,146 3,317 229.4 29,677 2052.1
2023 1,435,138 3,501 243.9 31,515 2196
2022 1,440,196 3,969 275.6 37,321 2591.4
2021 1,441,553 3,887 269.6 38,545 2673.9
2020 1,407,006 3,709 263.6 34,785 2472.3
2019 1,415,872 3,822 269.9 41,126 2904.6
2018 1,420,491 3,713 261.4 41,500 2921.5
2017 1,427,538 3,577 250.6 40,899 2865
2016 1,428,557 3,452 241.6 42,838 2998.7
2015 1,431,603 3,530 246.6 45,806 3199.6
2014 1,419,561 1,770 124.7 24,182 1703.5

Cities in Hawaii

City Population
Honolulu 992,973

Counties in Hawaii