Jersey City, NJ
Crime statistics for Jersey City, New Jersey. Population: 297,922.
Violent Crime Rate
561.6/100K
Property Crime Rate
2029.1/100K
Population
297,922
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 1,673 | 561.6 |
| Murder | 7 | 2.3 |
| Rape | 88 | 29.5 |
| Robbery | 515 | 172.9 |
| Aggravated Assault | 1,063 | 356.8 |
| Property Crime | 6,045 | 2029.1 |
| Burglary | 613 | 205.8 |
| Larceny-Theft | 4,547 | 1526.2 |
| Motor Vehicle Theft | 885 | 297.1 |
| Arson | 6 | 2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.