New Bedford, MA
Crime statistics for New Bedford, Massachusetts. Population: 102,491.
Violent Crime Rate
353.2/100K
Property Crime Rate
1359.1/100K
Population
102,491
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 362 | 353.2 |
| Murder | 7 | 6.8 |
| Rape | 45 | 43.9 |
| Robbery | 80 | 78.1 |
| Aggravated Assault | 230 | 224.4 |
| Property Crime | 1,393 | 1359.1 |
| Burglary | 189 | 184.4 |
| Larceny-Theft | 954 | 930.8 |
| Motor Vehicle Theft | 250 | 243.9 |
| Arson | 7 | 6.8 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.