New York, NY
Crime statistics for New York, New York. Population: 8,299,271.
Violent Crime Rate
671/100K
Property Crime Rate
2368.3/100K
Population
8,299,271
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 55,690 | 671 |
| Murder | 325 | 3.9 |
| Rape | 1,943 | 23.4 |
| Robbery | 15,559 | 187.5 |
| Aggravated Assault | 37,863 | 456.2 |
| Property Crime | 196,549 | 2368.3 |
| Burglary | 12,842 | 154.7 |
| Larceny-Theft | 167,230 | 2015 |
| Motor Vehicle Theft | 16,477 | 198.5 |
| Arson | 826 | 10 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.