Newton, MA
Crime statistics for Newton, Massachusetts. Population: 89,935.
Violent Crime Rate
48.9/100K
Property Crime Rate
599.3/100K
Population
89,935
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 44 | 48.9 |
| Murder | 0 | 0 |
| Rape | 9 | 10 |
| Robbery | 1 | 1.1 |
| Aggravated Assault | 34 | 37.8 |
| Property Crime | 539 | 599.3 |
| Burglary | 57 | 63.4 |
| Larceny-Theft | 451 | 501.5 |
| Motor Vehicle Theft | 31 | 34.5 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.