Paramus, NJ
Crime statistics for Paramus, New Jersey. Population: 26,745.
Violent Crime Rate
29.9/100K
Property Crime Rate
4898.1/100K
Population
26,745
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 8 | 29.9 |
| Murder | 2 | 7.5 |
| Rape | 0 | 0 |
| Robbery | 3 | 11.2 |
| Aggravated Assault | 3 | 11.2 |
| Property Crime | 1,310 | 4898.1 |
| Burglary | 55 | 205.6 |
| Larceny-Theft | 1,218 | 4554.1 |
| Motor Vehicle Theft | 37 | 138.3 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.