Passaic, NJ
Crime statistics for Passaic, New Jersey. Population: 69,938.
Violent Crime Rate
719.2/100K
Property Crime Rate
1837.3/100K
Population
69,938
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 503 | 719.2 |
| Murder | 1 | 1.4 |
| Rape | 12 | 17.2 |
| Robbery | 111 | 158.7 |
| Aggravated Assault | 379 | 541.9 |
| Property Crime | 1,285 | 1837.3 |
| Burglary | 114 | 163 |
| Larceny-Theft | 988 | 1412.7 |
| Motor Vehicle Theft | 183 | 261.7 |
| Arson | 2 | 2.9 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.