Paterson, NJ
Crime statistics for Paterson, New Jersey. Population: 158,903.
Violent Crime Rate
978.6/100K
Property Crime Rate
2351.1/100K
Population
158,903
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 1,555 | 978.6 |
| Murder | 10 | 6.3 |
| Rape | 59 | 37.1 |
| Robbery | 393 | 247.3 |
| Aggravated Assault | 1,093 | 687.8 |
| Property Crime | 3,736 | 2351.1 |
| Burglary | 572 | 360 |
| Larceny-Theft | 2,353 | 1480.8 |
| Motor Vehicle Theft | 811 | 510.4 |
| Arson | 14 | 8.8 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.