Ridgewood, NJ
Crime statistics for Ridgewood, New Jersey. Population: 26,864.
Violent Crime Rate
44.7/100K
Property Crime Rate
584.4/100K
Population
26,864
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 12 | 44.7 |
| Murder | 0 | 0 |
| Rape | 0 | 0 |
| Robbery | 2 | 7.4 |
| Aggravated Assault | 10 | 37.2 |
| Property Crime | 157 | 584.4 |
| Burglary | 16 | 59.6 |
| Larceny-Theft | 129 | 480.2 |
| Motor Vehicle Theft | 12 | 44.7 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.